● Key Components
● Smart Control
● Highly Integrated Design
Integrated expansion tank, electrical heater and silent inverter water pump make the installation easier.
● DC Inverter Technology
With full inverter technology, soft start and fast heating can be realized. And water temperature will be more constant, making you enjoy the warmth and comfort of home all the time.
● Excellent Performance of High COP
Compared with Traditional DC inverter heat pump with the same heating capacity under the same running condition, Sunshine Series always shows a higher COP. What’s more, Sunshine Series maintains both higher heating capacity and COP at even lower ambient temperature, satisfying your demands in the whole winter season. It can reach the highest A+++ energy rating of ErP, significantly saving the energy costs for you.
● Multi-noise Reduction, Enjoy the Quietness
Multiple noise reduction measures meet your low noise requirement and make sure it will not disturb your neighbours.
● Connection Diagram for Heating and Cooling Solution
Model:NE-F | 90HCR4INVM | 120HCR4INVM | 200HCR4TINVM |
Power Supply(V/Ph/Hz) | 220-240V~/50HZ | 380V-415V/3N~/50HZ | |
Operation Range (°C) | -20~43 | ||
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 30°C/35°C. | |||
Heating Capacity (kW) | 3.63~9.1 | 3.65~12.17 | 5.95~19.83 |
Power Input (kW) | 0.60~1.89 | 0.59~2.68 | 0.98~4.092 |
COP | 6.05~4.81 | 6.10~4.54 | 6.05~4.84 |
[Space Heating] Ambient Temp. (DB/WB): 7°C/6°C, Water Temp. (Inlet/Outlet): 50°C/55°C. | |||
Heating Capacity (kW) | 3.59~8.14 | 2.07~10.35 | 3.50~17.49 |
Power Input (kW) | 0.79~3.132 | 0.50~4 | 0.75~6.087 |
COP | 4.55~2.6 | 4.17~2.59 | 4.63~2.87 |
[Space Cooling] Ambient Temp. (DB/WB): 35°C / -, Water Temp. (Inlet/Outlet): 12°C/7°C. | |||
Cooling Capacity (kW) | 1.83~9.17 | 2.03~10.16 | 3.28~16.39 |
Power Input (kW) | 0.48~3.902 | 0.45~3.62 | 0.75~6.061 |
EER | 3.79~2.35 | 4.53~2.81 | 4.36~2.7 |
[Hot Water] Ambient Temp. (DB/WB): 20°C/15°C, Water Temp. from 15°C to 55°C. | |||
Heating Capacity (kW) | 2.15~10.73 | 2.87~14.36 | 4.64~23.2 |
Power Input (kW) | 0.27~2.212 | 0.37~2.973 | 0.60~4.813 |
COP | 7.82~4.85 | 7.79~4.83 | 7.77~4.82 |
Electric Heater Rated Input (kW) | 3 | ||
Max. Power Input (kW) | 7 (4+3) | 7.4 (4.4+3) | 9.8 (6.8+3) |
Max. Running Current(A) | 31.8 (18.1+13.7) | 33.7 (20+13.7) | 25.7 (12+13.7) |
Max. Outlet Water Temperature (℃) | 60 | ||
Rated Water Flow (m³/h) | 1.6 | 2.1 | 3.4 |
Water Pressure Drop (kPa) | 20 | 22 | 28 |
Expansion Tank (L) | 2 | 2 | 5 |
ErP Level (35°C) | A+++ | ||
ErP Level (55°C) | A++ | ||
Sound Pressure Level dB(A) at 1m | 57 | 58 | 60 |
Refrigerant Type | R32 | ||
Water Pipe Connection (inch) | 1 1/4" | ||
Water Proof Class | IPX4 | ||
Net Dimensions (L×W×H) (mm) | 1338 x 450 x 870 | 1338 x 450 x 1320 |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .