The Hot Spot Series heat pump water heater is specially designed for domestic hot water. The cold air generated during heating can be used for dehumidification, especially in the humid season. It can also realize the combined utilization of electric energy and solar energy.
● Installation Diagram
● Installation Sketch Map
Model: NE-F | 20HWR2-150L | 20HWR2-200L | 25HWR2-250L | 25HWR2-300L | |
*Test Condition: Ambient Temperature: (DB/WB) 20°C / 15°C;Water Temperature from 15°C to 70°C | |||||
Rated Heating Capacity(kW) | 1.8 | 1.8 | 2.45 | 2.45 | |
Consumed Power(kW) | 0.47 | 0.47 | 0.64 | 0.64 | |
COP | 3.82 | 3.82 | 3.83 | 3.83 | |
Hot Water Volume(L/h) | 39 | 39 | 53 | 53 | |
Operation Range(℃) | -7 ~ 43 | ||||
Max. Outlet Water Temperature(℃) | 70 | ||||
Max. Power Input (kW) | 2.69 | 2.69 | 2.93 | 2.93 | |
Max. Running Current(A) | 12.2 | 12.2 | 13.4 | 13.4 | |
Power Supply(V/Ph/Hz) | 220-230V~50Hz | ||||
Wi-Fi Function | No | ||||
Electric Heating(kW) | 2 | ||||
Water Pipe Connection | G1/2"(female) | G3/4"(female) | |||
Noise Level at 1m dB(A) | ≤52 | ≤53 | |||
Gas Control | EEV | ||||
Refrigerant Type | R134a | ||||
Water Tank Type | Enamel | ||||
Water Tank Volume(L) | 150 | 200 | 250 | 300 | |
Water Proof Level | IPX4 | ||||
Net Dimensions(L/W/H)(mm) | φ570×1521 | φ570×1803 | φ640×1810 | φ640×2015 |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .