● Commercial Swimming Pool Installation
● Temperature Compensation Technology
Automatic compensation technology can adjust water temperature according to the ambient temperature, which means you always feel comfortable, whether in winter or summer.
● Compressor Interchange Control Logic
Compressor interchange control logic ensures that only the required energy is delivered to the terminals with up to three compressors on or off, which provides you both comfortable temperature and a longer service life of the units, while consuming less energy.
● Anti-freeze Protection
With smart control, the unit can do defrosting when needed. The heating capacity and heating output will be more stable and the water temperature will be more constant.
● Detailed Features
Model: NE-F | F210SPR3T-U | 405SPR3T-U | 485SPR3T-U | 650SPR3T-U | 850SPR3T-U | 975SPR3T-V | 1200SPR3T-V | |
Ambient Temperature: (DB/WB) 27°C/24.3°C; Water Inlet/Outlet Temperature: 26°C/28°C. | ||||||||
Heating Capacity (kW) | 21.6 | 40.5 | 48.6 | 65 | 85 | 97.5 | 120 | |
Power Input (kW) | 4.1 | 7.68 | 9.35 | 12.5 | 16.35 | 18.62 | 23.5 | |
COP | 5.27 | 5.27 | 5.20 | 5.20 | 5.20 | 5.24 | 5.11 | |
Ambient Temperature: (DB/WB) 15°C/12°C; Water Inlet Temperature: 26°C. | ||||||||
Heating Capacity (kW) | 15.7 | 29.4 | 35.2 | 47.3 | 62 | 71.1 | 86.9 | |
Power Input (kW) | 3.8 | 7.1 | 8.6 | 11.6 | 15.2 | 17.3 | 21.8 | |
COP | 4.13 | 4.14 | 4.09 | 4.08 | 4.08 | 4.11 | 3.99 | |
Power Supply (V/Ph/Hz) | 380-415V/3N~/50Hz | |||||||
Running Ambient Temp. Range (℃) | -7~43 | |||||||
Heating Temp. Range (℃) | 15~40 | |||||||
Max. Power Input (kW) | 6.4 | 11.5 | 14.47 | 18.75 | 24.5 | 28.5 | 35.3 | |
Max. Current (A) | 11 | 20.5 | 24.5 | 33.5 | 43.8 | 49.5 | 63.1 | |
Sound Pressure at 1m dB(A) | 60 | 64.5 | 64.5 | 64.5 | 66 | 68 | 71 | |
Water Flow (m³/h) | 9.3 | 17.5 | 20.9 | 28 | 36.5 | 42 | 52.5 | |
Water Pressure Drop (kPa) | 50 | 60 | 60 | 65 | 80 | 85 | 90 | |
Water Pipe Connection ((Inlet/Outlet)) | G1-1/2" | G1-1/2" | G1-1/2" | G1-1/2" | 3" | 3"(flange) | 3"(flange) | |
Net Dimensions (L*W*H) (mm) | 830*830*1122 | 1555*870*1322 | 2120*980*1920 | |||||
Net Weight (kg) | 127 | 320 | 345 | 370 | 680 | 800 | ||
Water Proof Level | IPX4 | |||||||
Refrigerant | R410A |
To Request Commercial Information Or More Details, Please Fill Out The Form & We Will Get Back To You Shortly .